Beach Casual Knee-Length Shorts
Beach Casual Knee-Length Shorts
Regular price
R$ 15,99
Regular price
R$ 15,99
Sale price
Unit price
/
per
 
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Beach Casual Knee-Length Shorts
Regular price
R$ 15,99
Regular price
R$ 15,99
Sale price
Unit price
/
per
SPECIFICATIONS
- Style: Casual
- Material: Cotton Blends
- Pattern Type: Striped,Solid Color
- Pants Type: Conventional
- Pants Length: Short
- Waist Type: Mid Waist
- Fit Type: Regular
- Season: Spring,Summer
- Details: Lace Up
- Occasion: Daily
- Package Includes: 1 x Shorts
SIZE TABLE
| Size | Hip | Waist | length | Front rise | Back rise | Height | Weight | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | KG | |
| M | 110 | 43.31 | 74 | 29.13 | 52 | 20.47 | 32 | 12.60 | 42 | 16.54 | 165-170 | 64.96 - 66.93 | 110-130 |
| L | 114 | 44.88 | 78 | 30.71 | 53 | 20.87 | 33 | 12.99 | 43 | 16.93 | 170-175 | 66.93 - 68.90 | 130-150 |
| XL | 118 | 46.46 | 82 | 32.28 | 54 | 21.26 | 34 | 13.39 | 44 | 17.32 | 175-185 | 68.90 - 72.83 | 150-170 |
| 2XL | 122 | 48.03 | 86 | 33.86 | 55 | 21.65 | 35 | 13.78 | 45 | 17.72 | 180-195 | 70.87 - 76.77 | 170-190 |
| 3XL | 126 | 49.61 | 90 | 35.43 | 56 | 22.05 | 36 | 14.17 | 46 | 18.11 | 185-200 | 72.83 - 78.74 | 190-210 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.
